| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 7.21$ | 7.21$ |
| 2 - 2 | 6.85$ | 6.85$ |
| 3 - 4 | 6.63$ | 6.63$ |
| 5 - 9 | 5.53$ | 5.53$ |
| 10 - 19 | 5.41$ | 5.41$ |
| 20 - 29 | 5.22$ | 5.22$ |
| 30 - 204 | 4.41$ | 4.41$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 7.21$ | 7.21$ |
| 2 - 2 | 6.85$ | 6.85$ |
| 3 - 4 | 6.63$ | 6.63$ |
| 5 - 9 | 5.53$ | 5.53$ |
| 10 - 19 | 5.41$ | 5.41$ |
| 20 - 29 | 5.22$ | 5.22$ |
| 30 - 204 | 4.41$ | 4.41$ |
44159. Power Rating: 2.3VA. Primary voltage: 230VAC. Secondary Voltage: 12VAC. Secondary Windings: 1. Secondary Current: 0.192A. Fuse: short-circuit proof. Core: EI 30-18. Mounting: Encapsulated PCB. Dimensions: 32.6x27.6x29.8mm. Original product from manufacturer Myrra. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.