| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 7.23$ | 7.23$ |
| 2 - 2 | 6.87$ | 6.87$ |
| 3 - 4 | 6.65$ | 6.65$ |
| 5 - 9 | 5.54$ | 5.54$ |
| 10 - 19 | 5.42$ | 5.42$ |
| 20 - 29 | 5.24$ | 5.24$ |
| 30 - 289 | 4.42$ | 4.42$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 7.23$ | 7.23$ |
| 2 - 2 | 6.87$ | 6.87$ |
| 3 - 4 | 6.65$ | 6.65$ |
| 5 - 9 | 5.54$ | 5.54$ |
| 10 - 19 | 5.42$ | 5.42$ |
| 20 - 29 | 5.24$ | 5.24$ |
| 30 - 289 | 4.42$ | 4.42$ |
44121. Power Rating: 2VA. Primary voltage: 230VAC. Secondary Voltage: 6VAC. Secondary Windings: 1. Secondary Current: 0.333A. Fuse: short-circuit proof. Core: EI 30-15.5. Mounting: Encapsulated PCB. Dimensions: 32.6x27.6x27.3mm. Original product from manufacturer Myrra. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.